BIOSAN
The product line of antibacterial yarns offers many blends, titrations and fibers with a scrupulous eye to the safety, health and human comfort. The fibers offer antibacterial and anti-mould efficiency with permanent action in fabrics. The antibacterial and antifungal properties of fibers keep fabrics from bad smell, fungus formation and mites development. Inhibited is also the life cycle of mite, which cause an ever-growing number of allergies, especially in children. All the fibers used aren’t bactericidal, but non-toxic, healthy and friend of personal hygiene . perfect for a wide range of uses such as clothing, underwear, furnishing fabrics. |
NAME | COUNT | REFINED | COMPOSITION | ||||||
|
|||||||||
FRESHDILL | Ne 12 to 40 | 75% antibacterial Polyester | |||||||
25% low pilling Polyester | |||||||||
|
|||||||||
FRESHPIL | Ne 12 to 40 | 50% antibacterial Polyester | |||||||
50% low pilling Polyester | |||||||||
|
|||||||||
FRESHCOT | Ne 12 to 40 | 50% antibacterial Polyester | |||||||
50% Combed Cotton | |||||||||
|
|||||||||
FRESHDAC | Ne 12 to 40 | 100% antibacterial Polyester | |||||||
|
|||||||||
AMICOR | Ne 12 to 40 | 100% Amicor™pure | |||||||
|
|||||||||
AZALEA | Ne 12 to 40 | 70% Carded Cotton | |||||||
30% Amicor™AB | |||||||||
|
|||||||||
CALLA | Ne 12 to 40 | 70% Viscose | |||||||
30% Amicor™pure | |||||||||
|
|||||||||
EUROS | Ne 12 to 40 | 70% Micromodal | |||||||
30% Amicor™pure | |||||||||
|
|||||||||
FLY | Ne 12 to 40 | 75% Amicor™pure | |||||||
25% Carded Cotton | |||||||||
|
|||||||||
IRIDE | Ne 12 to 40 | 60% Carded Cotton | |||||||
40% Amicor™pure | |||||||||
|
|||||||||
SANO | Ne 12 to 40 | 60% Combed Cotton | |||||||
40% Amicor™pure | |||||||||
|
|||||||||
VIOLA | Ne 12 to 40 | 70% Combed Cotton | |||||||
30% Amicor™AB | |||||||||
|
|||||||||
VIALGA | Ne 12 to 50 | 70% Viscose | |||||||
20% Seacell Pure® | |||||||||
10% Seacell Active® | |||||||||
|
|||||||||
SEACOT | Ne 12 to 40 | 70% Combed Cotton | |||||||
20% Seacell Pure® | |||||||||
10% Seacell Active® | |||||||||
|
|||||||||
ALGA | Ne 12 to 60 | 75% Combed Cotton | |||||||
25% Seacell Pure® | |||||||||
|
|||||||||
TECNO | Ne 12 to 30 | 100% Polypropylene | |||||||
|
|||||||||
ANPROCOT | Ne 12 to 30 | 60% Cotton | |||||||
40% Polypropylene | |||||||||
|
|||||||||
ANPROWOO | Ne 12 – 30 | 60% Lenpur™ | |||||||
40% Polypropylene | |||||||||
|
|||||||||
NYCOT | Ne 12 to 40 | 50% antibacterial Nylon | |||||||
|
50% Cotton | ||||||||
|
|||||||||
NYWOOD | Ne 12 to 40 | 50% antibacterial Nylon | |||||||
50% Lenpur™ |